Please, scroll down to see all the EVENTS from the 3rd PERIOD and a few representative images!
I. Dissemination activities carried out by the REACTION partners through scientific events:
Partners involved | Location | Event |
CNR | Online Event | P. Fiorenza, S. Adamo, M.S. Alessandrino, C. Bottari, B. Carbone, C. Di Martino, A. Russo, M. Saggio, C. Venuto, E. Vitanza, E. Zanetti, F. Giannazzo, F. Roccaforte, Correlation between MOSFETs breakdown and 4H-SiC epitaxial defects – Oral presentation at International Reliability Physics Symposium (IRPS2021), March 21-24, 2021 |
DAC | Koscielisko, Poland | P. Grzejszczak, K. Wolski, M. Szmczak, A. Czaplicki and A. Sitnik, “Design of a 20-kW SiC-Based Phase-Shifted DC/DC Full Bridge Converter,” 2021 Progress in Applied Electrical Engineering (PAEE), 2021, pp. 1-5, doi: 10.1109/PAEE53366.2021.9497450 |
LPE | On line Event | D.Crippa, M.Abdelmoneim, A.Brogi, GL.Cividini, F.Corea, L.Gobbo, M.Mauceri, S.Polli, S.Preti, L.Specker A novel 200mm Silicon Carbide Epitaxial Reactor for Power Devices: Equipment and Process Perspectives. Invited Paper at 22nd American Conference on Crystal Growth and Epitaxy (ACCGE-22) August, 2-4, 2021 |
CNR | Tours (France) | F. Roccaforte, Contacts, doping & MOS interfaces: An overview of processing issues in SiC device technology – Tutorial Lecture at European Conference on Silicon Carbide and Related Materials (ECSCRM2021), Tours (France), October, 24-28, 2021 |
Łukasiewicz-IMiF (ITE), DAC, STM | TechConnect World Innovation NANOTECH 2021 Conference & Expo, Washington D.C., US, OCTOBER 18-20, 2021* | TechConnect World Innovation NANOTECH 2021 Conference & Expo; “Economy driven SiC Power Electronics Technology Development supported by the ECSEL Joint Undertaking framework program funds” by Tomasz Bieniek, Grzegorz Janczyk, Adam Sitnik, Angelo Messina * Paper was accepted for presentation and for publication in TechConnect Briefs, but due to Covid19 situation and travel restrictions enforced by USA our paper and presentation has been removed from conference program and our participation in the conference has been cancelled by conference organizers just before the event. |
CNR-ST | Tours (France) | P. Fiorenza, C. Bongiorno, A. Messina, M. Saggio, F. Giannazzo, F. Roccaforte, Charge trapping mechanisms in nitridated SiO2/4H-SiC MOSFET interfaces: threshold voltage instability and interface chemistry – Oral presentation at European Conference on Silicon Carbide and Related Materials (ECSCRM2021), Tours (France), October, 24-28, 2021. |
CNR-ST | Tours (France) | M. Vivona, G. Greco, M. Spera, P. Fiorenza, F. Giannazzo, A. La Magna, F. Roccaforte, Electrical properties of Ni/heavily doped 4H-SiC Schottky contacts – Oral presentation at European Conference on Silicon Carbide and Related Materials (ECSCRM2021), Tours (France), October, 24-28, 2021. |
CNR-ST | Tours (France) | M. Vivona, G. Bellocchi, G. Greco, S. Di Franco, M. Saggio, S. Rascunà, F. Roccaforte, Electrical characterization of W-based Schottky barrier on 4H-SiC – Poster presentation at European Conference on Silicon Carbide and Related Materials (ECSCRM2021), Tours (France), October, 24-28, 2021. |
CNR-ST | Tours (France) | P. Fiorenza, M.S. Alessandrino, B. Carbone, A. Russo, F. Giannazzo, F. Roccaforte, 2D-imaging of the 4H-SiC MOSFET channel by scanning capacitance microscopy – Poster presentation at European Conference on Silicon Carbide and Related Materials (ECSCRM2021), Tours (France), October, 24-28, 2021. |
LPE | Tours (France) | M. Azadmand, G.Cividini, D. Crippa, M. Mauceri, S. Preti, C. Vecchio. Opening through 200mm Silicon Carbide Epitaxy. Invited Paper at European Conference on Silicon Carbide and Related Materials (ECSCRM2021), Tours (France), October, 24-28, 2021 |
IKERLAN | Gijón (Spain) – Online Event | Unai Atutxa, Víctor López, Alejandro Rujas, Igor Baraia-Etxaburu, “Suitability and Performance Evaluation of Active Rectifier Topologies for More Electric Aircraft”, Oral presentation at the IEEE Vehicular Power and Propulsion 2021 (IEEE VPPC 2021), Gijón (España), 25 October – 14 November, 2021. Virtual Event. |
STMicro | On-line-event | On the Way to understand the Warpage in 8” Taiko Semiconductor Wafers for Power Electronics Applications (Si and SiC), V Vinciguerra*, A Landi 2021 22nd International Conference on Thermal, Mechanical and Multi-Physics; *presenter |
STMicro-CNR | On-line-event | Failure Strength Weibull Analysis of 4H-SiC Die through a 3-PB test; Antonio Landi, Aye Aye Mon, Laura Liaci, Alessandro Sitta, Michele Calabretta, Antonella Sciuto, Giuseppe D’Arrigo, Marco Renna, Vincenzo Vinciguerra*; 2021 22nd International Conference on Thermal, Mechanical and Multi-Physics *presenter |
IUNET-UNIBO | Virtual Conference | IEEE International Integrated Reliability Workshop (IIRW) – Reliability Experts Forum on Analog HCI. Experts: Stanislav Tyaginov (imec), Susanna Reggiani (Università di Bologna), Jifa Hao (onsemi) |
CNR-ST | Dallas, TX (USA) | P. Fiorenza, C. Bongiorno, A. Messina, M. Saggio, F. Giannazzo, F. Roccaforte, SiO2/4H-SiC interfacial chemistry as origin of the threshold voltage instability in power MOSFETs, Oral presentation at the 2022 IEEE International Reliability Physics Symposium (IRPS2022), Dallas, USA, 27-31 March 2022. |
IUNET-CNR-ST | Dallas, TX (USA) | M. Cioni, P. Fiorenza, F. Roccaforte, M. Saggio, S. Cascino, A. Messina, V. Vinciguerra, M. Calabretta, A. Chini, Identification of Interface States responsible for VTH Hysteresis in packaged SiC MOSFETs, Oral presentation at the 2022 IEEE International Reliability Physics Symposium (IRPS2022), Dallas, USA, 27-31 March 2022. |
STMicro | Malta (MT), April 25th-27th 2022 | Wafer Bifurcation as a Spontaneous Symmetry Breaking; Vincenzo Vinciguerra*, Antonio Landi, Giuseppe Luigi Malgioglio, STMicroelectronics Poster presentation; EuroSimE 22, 23th International Conference on Thermal, Mechanical and Multi-Physics Simulation and Experiments in Microelectronics and Microsystems *presenter |
STMicro | Malta (MT), April 25th-27th 2022 | From wafer bifurcation to warpage die: a correlation method to determine the warpage of a metal-coated silicon substrate Vincenzo Vinciguerra*, Giuseppe Luigi Malgioglio, Antonio Landi, Salvatore Valastro, Brunella Cafra, Marco Renna, STMicroelectronics Poster prsentation EuroSimE 22, 23th International Conference on Thermal, Mechanical and Multi-Physics Simulation and Experiments in Microelectronics and Microsystems *presenter |
STMicro-DISCO-CNR | Malta (MT), April 25th-27th 2022 | Failure Strength Analysis vs. Young Modulus Assessment of 4H-SiC through a Ball on Ring Test Vincenzo Vinciguerra* 1, Antonio Landi 1, Herbert Hintermaier 2, Paolo Badalà 1, Gerald Klug 2, Alessandro Sitta 1, Michele Calabretta 1, Anna Bassi 1, Marco Renna 1, Angelo Alberto Messina 1 Poster presentation EuroSimE 22, 23th International Conference on Thermal, Mechanical and Multi-Physics Simulation and Experiments in Microelectronics and Microsystems *presenter |
STMicro | Malta (MT), April 25th-27th 2022 | Models of Bifurcation in a Semiconductor Wafer: A Comparison of the Analytical Solution vs. the ANSYS Finite Element Analysis Vincenzo Vinciguerra*, Giuseppe Luigi Malgioglio, Antonio Landi, STMicroelectronics Oral presentation EuroSimE 22, 23th International Conference on Thermal, Mechanical and Multi-Physics Simulation and Experiments in Microelectronics and Microsystems *presenter |
UPB | Muğla Province, Turkey, 22-28 April 2022 | 9th INTERM 2022 “International Congress on Microscopy & Spectroscopy”; Authors: L.B. Enache, G. Mihai, S. Rosoiu, A.G. Pantazi, C. Moise, A.A. Messina, M. Enachescu; Poster title: Stress analysis by XRD and Raman on different semiconductor Substrates; |
II. Dissemination activities carried out by REACTION partners through other events:
Partners involved | Location | Event |
IKERLAN | Donostia-San Sebastian (Spain). 2021-06-30. | Technology Forum focusing on Power Electronics applied to electric vehicles and PV solar power. |
DAC | 14-16 Sep 2021, Bielsko- Biała, POLAND | Expo/ ENERGETAB is the largest trade fair of modern appliances, apparatus and technologies for power industry in Poland. It is one of the most important regular meetings of the leading representatives of the power sector. |
DAC | 21-24 Sep 2021 Gdańsk, POLAND | Expo/ TRAKO is the largest and most prestigious rail industry meeting in Poland and one of the largest in Central and Eastern Europe. A presentation of the state of the art in transport systems and railway infrastructure in Poland, Europe and round the world. The Fair takes place every two years. |
IUNET-UNICAL | Rende, Italy; September 2021 | UNICAL Researchers Night funded through Horizon 2020 (MSCA-NIGHT-2020-bis). 24th of September 2021. The REATCION poster was displayed at the “EU corner”, a virtual event aimed at presenting all EU funded projects of the UNICAL University. Because of the pandemic the 2021 edition, edition number 8 organised by UNICAL, was held online with a series of workshops, thematic panels, technology demonstrations and presentations. |
centrotherm | Tours (FR), 24-28 Oct. 2021 | ECSCRM Presenting products developed under REACTION project on our booth / product flyers and during the industrial session |
Łukasiewicz-IMiF (ITE), DAC | Warszawa, Poland, 28 October 2021 | Evertiq Fairs Łukasiewicz-IMiF (ITE) and DAC have a booths at Evertiq trade show, several discussion about novel technologies, products and ongoing projects, including REACTION |
Łukasiewicz-IMiF (ITE), DAC | Nadarzyn, Poland, 8-10 November 2021 | Warsaw Industry Week Łukasiewicz Research Network including Łukasiewicz-IMiF (ITE) and DAC have a booths at Warsaw Industry Week trade show, several discussion about novel technologies, products and ongoing projects, including REACTION. |
DAC | 19 Nov 2021 Kielce, POLAND | Expo/ Metal Processing, Tools and Machine Tools Fair STOM-TOOL |
DAC | 19 Nov 2021 Lublin, POLAND | Seminar/Together with the Lublin University of Technology we organized a several-hour meeting for students of the last year students of the Faculty of Electrical Engineering and Computer Science from three departments: Electrical Power Engineering, Electrical Drives and Machines and Electrical Devices and High Voltage Technology. The theme of the seminar was the design and storage of energy. The speaker from the side of the company DACPOL was presented by Mr Adam Sitnik, President. |
Łukasiewicz-IMiF (ITE) | Munich, Germany, 16-19 November 2021 | Productronica / Semicon Europa 2021 Łukasiewicz-IMiF (ITE) team was present during the trade show to perform several discussion about novel technologies, products, equipment and ongoing projects, including REACTION. |
Łukasiewicz-IMiF (ITE) | 23-25 Nov 2021 (online) | EFECS 2021 |
Łukasiewicz-IMiF (ITE) | 01 December 2021 (on-line) | 2nd online “Technologia czujników i układów MEMS” Workshop organized by Łukasiewicz-IMiF (ITE) – not directly about REACTION project, but many topics are discussed, including high power electronics and SiC related technologies. |
Łukasiewicz-IMiF (ITE) | 18-19 Jan 2022, Brussel, Belgium (online) | ECS Brokerage Event 2022 |
DAC | 26-28 Jan 2022 Warszawa, POLAND | Expo/ International Trade Show of Electric Fittings and Security Systems ELECTRICITY. The mission of the industry education, which for years guided the organizers, resulted in the emergence of a new quality on the Polish market map. |
LPE | Around the world: Japan, China, USA | LPE has been participating to all SEMICON events around the world presenting the PE1O8 product which is one of the Deliverable of this project. |
A few photos taken during the events