Please, scroll down to see the EVENTS carried out or planned for the 4th PERIOD and a few representative images!
I. Dissemination activities carried out or planned by the REACTION partners through scientific events:
Partners involved | Location | Event |
IKERLAN | Nuremberg, Germany | I. Landaburu, A. Rujas, V. M. Lopez-Martin, A. Garcia Bediaga and L. Mir, “Magnetic Design for Three-phase PV inverters with DC-link Referenced Output Filter,” PCIM Europe 2022; International Exhibition and Conference for Power Electronics, Intelligent Motion, Renewable Energy and Energy Management, Nuremberg, Germany, 2022, pp. 1-8, doi: 10.30420/565822247. |
CNR-ST | Davos, Switzerland | P. Fiorenza, M. Camalleri, L. Scalia, E. Zanetti, M. Saggio, F. Giannazzo, F. Roccaforte, Evolution of interface state density and near interface oxide traps under controlled NO annealing in SiO2/SiC lateral MOSFETs, Oral presentation at the International Conference on Silicon Carbide and Related Materials (ICSCRM2022), Davos, Switzerland, 11-16 September 2022. |
CNR-ST | Monterey, USA | P. Fiorenza, F. Cordiano, S. M. Alessandrino, A. Russo, E. Zanetti, M. Saggio, C. Bongiorno, F. Giannazzo, F. Roccaforte, Consideration on the extrapolation of the low insulator field TDDB in 4H-SiC power MOSFETs, Oral presentation at the 2023 IEEE International Reliability Physics Symposium (IRPS2022), Monterey, USA, 28-30 March 2023. |
Łukasiewicz-IMiF (former ITE) | Amsterdam, Netherlands | G. Janczyk, T. Bieniek, D. Szmigiel, poster, EFECS 2022 (24-15.11.2022) – European Forum for Electronic Components and Systems. |
Łukasiewicz-IMiF (ITE), DAC, STM | TechConnect World Innovation NANOTECH 2022 Conference & Expo, Washington D.C., US, June 13-15, 2022 | TechConnect World Innovation NANOTECH 2022 Conference & Expo “Economy driven SiC Power Electronics Technology Development supported by the ECSEL Joint Undertaking framework program funds” by Tomasz Bieniek, Grzegorz Janczyk, Adam Sitnik, Angelo Messina – poster |
Łukasiewicz-IMiF (former ITE) | Orlando, US | APEC 2023 – The Applied Power Electronics Conference & Expo; 19-23 March 2023; Numerous discussions related to promotion of Łukasiewicz-IMiF collaboration network promotion including REACTION project consortium and activities focused on novel technologies, products and ongoing projects during the conference and Expo. |
Łukasiewicz-IMiF (former ITE) | Bruges, Belgium | SSI 2023 – Smart Systems Integration Conference and Exhibition Co-located with the European Advanced Process Control and Manufacturing (apc|m) Conference; 28-30 March 2023. Numerous discussions related to promotion of Łukasiewicz-IMiF collaboration network promotion including REACTION project consortium and activities. |
Łukasiewicz-IMiF (former ITE) | Antwerp, Belgium | DATE 2023 – Design, Automation and Test in Europe Conference | The European Event for Electronic System Design & Test; 16-20 April 2023. Numerous discussions related to promotion of Łukasiewicz-IMiF collaboration network promotion including REACTION project consortium and activities. |
Łukasiewicz-IMiF (former ITE) (PLANNED) | Washington DC, US | TechConnect World Innovation Conference 2023 & Expo Łukasiewicz-IMiF has exhibitor status with a privilege to profile/achievements/competence presentation within standalone booth. Numerous materials prepared for presentation (posters, flyers, multimedia materials) will be presented (including REACTION); 19-21 June 2023. |
Łukasiewicz-IMiF (former ITE) (PLANNED) | San Diego, US | IMAPS conference, 2-5 October 2023. Numerous discussions related to promotion of Łukasiewicz-IMiF collaboration network promotion including REACTION project consortium and activities. |
STMicro-DISCO | On-line-event | Failure Strength Analysis and Young Modulus Assessment of 4H-SiC through a Ball on Ring Test Vincenzo Vinciguerra*, Antonio Landi, Herbert Hintermaier, Paolo Badalà, Gerald Klug, Alessandro Sitta, Michele Calabretta, Anna Bassi, Marco Renna, Angelo Alberto Messina. E-MRS 2022 fall meeting, Poster Presentation. *presenter |
UNIPA | Electrification of a Local Public Transportation System: a Case Study | Proceedings – 2022 IEEE 4th Global Power, Energy and Communication Conference, GPECOM 2022, pp. 174-178 |
UNIPA | Optimal sizing for a Battery-Supercapacitor Hybrid Energy Storage System | 2022 IEEE 13th International Symposium on Power Electronics for Distributed Generation Systems, PEDG 2022, DOI: 10.1109/PEDG54999.2022.9923173 |
UNIPA | Design and Validation of an Inductive Power Transfer System with Zero Phase Angle Detection Algorithm | (2022) IECON Proceedings (Industrial Electronics Conference), 2022-October, DOI: 10.1109/IECON49645.2022.9968408 |
UNIPA | Field Oriented Control of IPMSM Fed by Multilevel Cascaded H-Bridges Inverter with NI-SOM sbRIO-9651 FPGA controller | 022 International Symposium on Power Electronics, Electrical Drives, Automation and Motion (SPEEDAM), Sorrento, Italy, 2022, pp. 88-93, doi: 10.1109/SPEEDAM53979.2022.9841978 |
UNIPA | Improved High-Fidelity IPMSM mathematical model Including Saturation, Cross-Coupling, Torque Ripple and Iron Loss effects | 2022 International Conference on Electrical Machines (ICEM), Valencia, Spain, 2022, pp. 21-27, doi: 10.1109/ICEM51905.2022.9910812 |
UNIPA | Virtual Synchronous Generator: An application to Microgrid Stability | 2022 11th International Conference on Renewable Energy Research and Application (ICRERA), Istanbul, Turkey, 2022, pp. 151-157, doi: 10.1109/ICRERA55966.2022.9922782 |
UNIPA | Highly Compact Partial Power Converter for a Highly Efficient PV-BESS Stacked Generation System | 2022 Second International Conference on Sustainable Mobility Applications, Renewables and Technology (SMART), Cassino, Italy, 2022, pp. 1-6 |
UNIPA | A Configuration of 3-phase Traction Inverter Employing SiC Devices. | 2022 IEEE 16th International Conference on Compatibility, Power Electronics, and Power Engineering (CPE-POWERENG), Birmingham, United Kingdom, 2022, pp. 1-6 |
UNIPA | A Quasi-Z-Source based Hybrid Energy Storage System with Battery and Ultracapacitor Integration | 2020 IEEE 9th International Power Electronics and Motion Control Conference (IPEMC2020-ECCE Asia). IEEE, 2020. p. 768-773 |
UNIPA | Interior Permanent Magnet Synchronous Machine Drive Powered by Fuel Cell for Automotive Applications | 9th international conference on renewable energy research and applications, icrera 2020, september 27-30, 2020, glasgow/uk |
UNIPA | Experimental Characterization of a Double Receiver Dynamic Wireless Charging System | 9th international conference on renewable energy research and applications, icrera 2020, september 27-30, 2020, glasgow/uk |
UNIPA | FOC with Resolver Implementation for PMSM Drives by Using a Low Cost Atmel SAM3X8E Microcontroller | 2020 Fifteenth International Conference on Ecological Vehicles and Renewable Energies (EVER), September 10-12, 2020, Monaco, France |
UNIPA | Enhanced Mathematical Modelling of Interior Permanent Magnet Synchronous Machine Considering Saturation, Cross-Coupling and Spatial Harmonics effects | 2020 Fifteenth International Conference on Ecological Vehicles and Renewable Energies (EVER) , September 10-12, 2020, Monaco, France |
UNIPA | Experimental Implementation of an Enhanced Field Oriented Control Strategy for Induction Motors Using a Low-Cost ATSAM3X8E Microcontroller | 2020 Fifteenth International Conference on Ecological Vehicles and Renewable Energies (EVER) , September 10-12, 2020, Monaco, France |
UNIPA | Innovative Computational Approach to Harmonic Mitigation for Seven-level Cascaded H-Bridge Inverters | 2020 Fifteenth International Conference on Ecological Vehicles and Renewable Energies (EVER), September 10-12, 2020, Monaco, France |
UNIPA | Experimental Prototyping of a Microgrid with Mechanical Point of Common Coupling | 2020 International Conference on Smart Grids, 17-19 June, 2020, Paris/France |
UNIPA | Energy Management Concepts for the Evolution of Smart Grids | 2020 International Conference on Smart Grids, 17-19 June, 2020, Paris/France |
UNIPA | Modelling, simulation and characterization of a supercapacitor | 2020 IEEE 20th Mediterranean Electrotechnical Conference ( MELECON), Palermo, Italy, 2020, pp. 46-51 |
UNIPA | Experimental Validation of Maximum Constant Boost Control and Switching Frequency Optimal for three-phase Quasi-Z-Source Converters | 2020 2nd IEEE International Conference on Industrial Electronics for Sustainable Energy Systems (IESES) |
UNIPA | Preliminary test on a cascode switch for high-frequency applications | 2020 2nd IEEE International Conference on Industrial Electronics for Sustainable Energy Systems (IESES) |
UNIPA | Experimental validation of a double d coil simplified mathematical model | 24th IMEKO TC4 International Symposium and 22nd International Workshop on ADC and DAC Modelling and Testing2020 |
UNIPA | An accurate measurement procedure of power losses variations in electrical drives | 24th IMEKO TC4 International Symposium and 22nd International Workshop on ADC and DAC Modelling and Testing2020 |
UNIPA | Experimental investigation on high-efficiency control algorithms for three-phase induction motors | 24th IMEKO TC4 International Symposium and 22nd International Workshop on ADC and DAC Modelling and Testing2020 |
UNIPA | A Bidirectional IPT system for Electrical Bicycle Contactless Energy Transfer | International Conference on Renewable Energy Research and Applications (ICRERA), Brasov, Romania, November 3-6, 2019 |
UNIPA | Investigation on Cascode Devices for High Frequency Electrical Drives Applications | 2019 AEIT International Annual Conference, AEIT 2019 |
UNIPA | Comparative analysis of modified modulation scheme for three-phase voltage fed QZS inverters | International Conference on Renewable Energy Research and Applications (ICRERA), Brasov, Romania, November 3-6, 2019 |
UNIPA | Sensorless Speed Control for Double-Sided Linear Induction Motor Applications | International Conference on Renewable Energy Research and Applications (ICRERA), Brasov, Romania, November 3-6, 2019 |
UPB | Metrology Solutions for Nanoscale Leading-Edge Technology Nodes | Invited talk given by Prof. Dr.rer.nat. Marius ENACHESCU within ESTC 2022 Conference – 9th Electronics System-Integration Technology Conference, September 2022, https://www.estc-conference.net/estc-2022/workshops |
UPB | Metrology Solutions for Electronics Nanoscale Nodes | Invited talk given by Prof. Dr.rer.nat. Marius ENACHESCU within CAS 2022 – 45th International Semiconductor Conference October 2022, https://www.imt.ro/cas/invited_speakers_2022.php |
II. Dissemination activities carried out or planned by REACTION partners through other events:
Partners involved | Location | Event |
Łukasiewicz-IMiF (ITE) | 3-4 May 2022 Brussels, Belgium | KDT Brokerage Event 2022 |
UPB | 3-4 May 2022, Brussels, Belgium | KDT Brokerage Event 2022 |
Łukasiewicz-IMiF (ITE) | 10 May 2022 (on-line) | 3rd online Workshop “Technologia LTCC w Łukasiewicz – IMiF i jej wybrane zastosowania” organized by Łukasiewicz-IMiF (ITE) – not directly about REACTION project, but many topics are discussed, including high power electronics and SiC related technologies. |
DAC | 10-12 May 2022 Bydgoszcz, POLAND | Expo/Wod-Kan is a trade fair for water and wastewater technology, to be held in Bydgoszcz and dealing with all aspects of plumbing. Exhibitors will be showcasing their latest prototypes and present new ideas and practical solutions for the industry. Visitors have the opportunity to inform themselves about trends, services and products from the different areas. |
Łukasiewicz-IMiF (ITE) | 11-12 May 2022 Poznań, Poland | Impact 2022 |
Łukasiewicz-IMiF (ITE) | 30 May 2022, Brussel, Belgium | SEMI Europe – Resilient Europe: Semiconductors Enabling a Sustainable Digital Life |
Łukasiewicz-IMiF (ITE) | 8-10 June 2022, Poznań, Poland | Innowatorium Łukasiewicza – biggest scientific event in Poland organized by Łukasiewicz Research Network – integration all Łukasiewicz Institutes with scientific and industrial partners |
Łukasiewicz-IMiF (ITE) | November 24-25 2022, Amsterdam, Netherlands | EFECS 2022 |
Łukasiewicz-IMiF (ITE) | April 27–30, 2023, Munich, Germany | LASER World of PHOTONICS– not directly related to REACTION project, but many topics are discussed, including high power electronics and SiC related technologies. |
Łukasiewicz-IMiF (former ITE) (PLANNED) | Munich, Germany | Semicon Europa, Electronica 2023; 14-17 November 2023. Numerous discussions related to promotion of Łukasiewicz-IMiF collaboration network promotion including REACTION project consortium and activities. |
Łukasiewicz-IMiF (former ITE) (PLANNED) | Warsaw, Poland | Cyfrowy Horyzont conference, 15 June 2023, G. Janczyk, T. Bieniek – invited speech – „Ł-IMIF – uczestnik europejskiej sieci Hubów Innowacji Cyfrowych (uczestnictwo w projektach DIH-World, PhotonHub Europe oraz Mazovia EDIH) oraz projektów realizowanych w ramach Partnerstwa KDT JU” |
UPB | 7-8 February 2023, Brussels, Belgium | ECS Brokerage Event 2023 |
UPB | Metrology Hub for Leading-Edge Semiconductor Architectures | Invited talk given by Prof. Dr.rer.nat. Marius ENACHESCU within Smart Diaspora 2023 – Workshop: Technological Horizons in Micro and Nanoelectronics. Contributions of Diaspora to the Integration of Romania in International Projects – IPCEI, PNRR, CHIPS ACT, April 2023, https://www.diaspora-stiintifica.ro/workshopuri/orizonturi-tehnologice-in-micro-si-nanoelectronica-contributia-diasporei-la-integrarea-romaniei-in-proiectele-internationale-in-domeniu-ipcei-pnrr-chips-act |
UPB | Synthesis and Characterization of Semiconductor Nanostructures for Nanoelectronics | Oral presentation given by Calin-Constantin MOISE within Smart Diaspora 2023 – Workshop: Technological Horizons in Micro and Nanoelectronics. Contributions of Diaspora to the Integration of Romania in International Projects – IPCEI, PNRR, CHIPS ACT, April 2023, https://www.diaspora-stiintifica.ro/workshopuri/orizonturi-tehnologice-in-micro-si-nanoelectronica-contributia-diasporei-la-integrarea-romaniei-in-proiectele-internationale-in-domeniu-ipcei-pnrr-chips-act |
Photo gallery from the events